Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Central Church #1 | CC1 | 15 | 3 | 0 | .833 | - | 18 | 350 | 152 | 15-3-0 |
1st Reformed Church #1 | FRC1 | 15 | 3 | 0 | .833 | - | 18 | 309 | 200 | 15-3-0 |
Emmaus Road SF | ERSF | 13 | 5 | 0 | .722 | 2.0 | 18 | 263 | 189 | 13-5-0 |
Heavenly Hitters | HH | 12 | 6 | 0 | .667 | 3.0 | 18 | 271 | 215 | 12-6-0 |
1st Evangelical Free | FEF | 9 | 9 | 0 | .500 | 6.0 | 18 | 272 | 218 | 9-9-0 |
Westminster Pres | WPC | 8 | 9 | 1 | .472 | 6.5 | 18 | 270 | 323 | 8-9-1 |
Memorial Lutheran | MLC | 5 | 12 | 1 | .306 | 9.5 | 18 | 154 | 294 | 5-12-1 |
Arise | AC | 5 | 13 | 0 | .278 | 10.0 | 18 | 211 | 271 | 5-13-0 |
Ransom Church | RC | 4 | 13 | 1 | .250 | 10.5 | 18 | 175 | 262 | 4-13-1 |
Jerusalem | Jer | 2 | 15 | 1 | .139 | 12.5 | 18 | 162 | 313 | 2-15-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Good News | GNR | 2 | 0 | 0 | 1.000 | - | 2 | 59 | 18 | 2-0-0 |
Glory Bound | GB | 2 | 0 | 0 | 1.000 | - | 2 | 34 | 27 | 2-0-0 |
Jesus Freaks | JeFre | 1 | 1 | 0 | .500 | 1.0 | 2 | 30 | 17 | 1-1-0 |
Gospel Goofballs | GG | 1 | 1 | 0 | .500 | 1.0 | 2 | 26 | 25 | 1-1-0 |
Heritage PRC | HPRC | 1 | 1 | 0 | .500 | 1.0 | 2 | 24 | 24 | 1-1-0 |
Living Springs | LSC | 1 | 1 | 0 | .500 | 1.0 | 2 | 26 | 29 | 1-1-0 |
Church at The Gate | C@TG | 1 | 1 | 0 | .500 | 1.0 | 2 | 23 | 26 | 1-1-0 |
Good Shepherd | GS | 1 | 1 | 0 | .500 | 1.0 | 2 | 21 | 29 | 1-1-0 |
Community Reformed | CR | 0 | 2 | 0 | .000 | 2.0 | 2 | 27 | 44 | 0-2-0 |
Central Church #2 | CC2 | 0 | 2 | 0 | .000 | 2.0 | 2 | 18 | 49 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
King of Glory | KG | 2 | 0 | 0 | 1.000 | - | 2 | 55 | 22 | 2-0-0 |
1st Presbyterian Church | FPC | 2 | 0 | 0 | 1.000 | - | 2 | 40 | 11 | 2-0-0 |
Faith Lutheran | FLC | 2 | 0 | 0 | 1.000 | - | 2 | 31 | 13 | 2-0-0 |
Wesley | Wesley | 1 | 1 | 0 | .500 | 1.0 | 2 | 26 | 15 | 1-1-0 |
1st Reformed Church #2 | FRC2 | 1 | 1 | 0 | .500 | 1.0 | 2 | 28 | 23 | 1-1-0 |
St Mary's | StMary | 1 | 1 | 0 | .500 | 1.0 | 2 | 34 | 33 | 1-1-0 |
Gloria Dei | GDLC | 1 | 1 | 0 | .500 | 1.0 | 2 | 13 | 23 | 1-1-0 |
Our Redeemer | OurRed | 0 | 2 | 0 | .000 | 2.0 | 2 | 19 | 43 | 0-2-0 |
Crosswalk | CCC | 0 | 2 | 0 | .000 | 2.0 | 2 | 10 | 39 | 0-2-0 |
Embrace | EC | 0 | 2 | 0 | .000 | 2.0 | 2 | 24 | 58 | 0-2-0 |
Awaiting game results.
Awaiting game results.